The MCS-EMP is discontinued. Please consider the MagRS instead.
MCS-EMP specifications
APPLIED FIELD STRENGTH WITH OPTIONAL HIGH-FIELD 2 IN POLE FACE—EMP-HF (±1%) |
ExactGAP™ setting | Air gap | Supported options | EM-4V maximum field | EM-7V maximum field |
Index 1 | 7.5 mm (0.30 in) | — | 27.6 kOe (2.76 T) | 32.2 kOe (3.22 T) |
Index 2 | 12 mm (0.47 in) | — | 25.2 kOe (2.52 T) | 29.8 kOe (2.98 T) |
Index 3 | 20 mm (0.79 in) | — | 20.3 kOe (2.03 T) | 26.0 kOe (2.60 T) |
Index 4 | 25 mm (0.98 in) | EMP-HP-RT | 17.2 kOe (1.72 T) | 23.8 kOe (2.38 T) |
Index 5 | 28 mm (1.10 in) | — | 15.5 kOe (1.55 T) | 22.7 kOe (2.27 T) |
Index 6 | 50 mm (1.97 in) | EMP-CCR, EMP-OVEN | 9.1 kOe (0.91 T) | 16.0 kOe (1.60 T) |
|
APPLIED FIELD STRENGTH WITH STANDARD 2 IN POLE FACE (±1%) |
ExactGAP™ setting | Air gap | Supported options | EM-4V maximum field | EM-7V maximum field |
Index 1 | 7.5 mm (0.30 in) | — | 26.1 kOe (2.61 T) | 30.5 kOe (3.05 T) |
Index 2 | 12 mm (0.47 in) | — | 23.7 kOe (2.37 T) | 28.3 kOe (2.83 T) |
Index 3 | 20 mm (0.79 in) | — | 19.6 kOe (1.96 T) | 24.7 kOe (2.47 T) |
Index 4 | 25 mm (0.98 in) | EMP-HP-RT | 16.9 kOe (1.69 T) | 22.8 kOe (2.28 T) |
Index 5 | 28 mm (1.10 in) | — | 15.4 kOe (1.54 T) | 21.7 kOe (2.17 T) |
Index 6 | 50 mm (1.97 in) | EMP-CCR, EMP-OVEN | 9.1 kOe (0.91 T) | 15.4 kOe (1.54 T) |
|
APPLIED FIELD STRENGTH WITH STANDARD 4 IN POLE FACE* (±1%) |
ExactGAP™ setting | Air gap | Supported options | EM-4V maximum field | EM-7V maximum field |
Index 1 | 57.5 mm (2.26 in) | EMP-CCR-O | 7.9 kOe (0.79 T) | 13.5 kOe (1.35 T) |
Index 2 | 62 mm (2.44 in) | — | 7.3 kOe (0.73 T) | 12.8 kOe (1.28 T) |
Index 3 | 70 mm (2.76 in) | — | 6.5 kOe (0.65 T) | 11.7 kOe (1.17 T) |
Index 4 | 75 mm (2.95 in) | — | 6.1 kOe (0.61 T) | 11.0 kOe (1.10 T) |
Index 5 | 78 mm (3.07 in) | — | 5.9 kOe (0.59 T) | 10.7 kOe (1.07 T) |
Index 6 | 100 mm (3.94 in) | — | 4.6 kOe (0.46 T) | 8.6 kOe (0.86 T) |
*Achieved by removing high or standard 4 in to 2 in pole caps |
|
APPLIED FIELD STRENGTH WITH STANDARD 7 IN POLE FACE* (±1%) |
ExactGAP™ setting | Air gap | EM-7V maximum field |
Index 1 | 146.5 mm (5.77 in) | 6.0 kOe (0.60 T) |
Index 2 | 151 mm (5.94 in) | 5.9 kOe (0.59 T) |
Index 3 | 159 mm (6.26 in) | 5.6 kOe (0.56 T) |
Index 4 | 164 mm (6.46 in) | 5.4 kOe (0.54 T) |
Index 5 | Not recommended for this pole cap configuration |
Index 6 | Not recommended for this pole cap configuration |
*Achieved by removing standard 7 in to 4 in pole caps; only valid for EM-7V magnet |
EM-4V typical field uniformity
Magnet configuration | Uniformity over 1 cm3 | 1% cylindrical volume |
Pole cap mm (in) | Air gap mm (in) | Diameter mm (in) | Length mm (in) |
51 (2.0) | 13 (0.5) | ±0.16% | 36 (1.4) | 13 (0.5) |
51 (2.0) | 25 (1.0) | ±0.35% | 18 (0.7) | 25 (1.0) |
102 (4.0) | 25 (1.0) | ±0.05% | 64 (2.5) | 25 (1.0) |
102 (4.0) | 51 (2.0) | ±0.15% | 18 (0.7) | 51 (2.0) |
EM-7V typical field uniformity
Magnet configuration | Uniformity over 1 cm3 | 1% cylindrical volume |
Pole cap mm (in) | Air gap mm (in) | Diameter mm (in) | Length mm (in) |
51 (2.0) | 13 (0.5) | ±0.11% | 36 (1.4) | 13 (0.5) |
51 (2.0) | 25 (1.0) | ±0.33% | 10 (0.4) | 25 (1.0) |
102 (4.0) | 25 (1.0) | ±0.03% | 66 (2.6) | 25 (1.0) |
102 (4.0) | 51 (2.0) | ±0.08% | 23 (0.9) | 51 (2.0) |
NOTE: The third column gives uniformity over one cubic centimeter volume centered in the magnet gap. The last two columns give the cylindrical volume within which the magnetic field deviates by less than 1% from the central field. The cylindrical volume is coaxial with the magnet poles and centered in the gap.
FIELD MEASUREMENT
Field control instrument and probe: F71-FC teslameter with FP-2X-250-TS15-6 Hall probe
CERTIFICATIONS
CE: Yes
Application of Council directives: 2014/35/EU Low Voltage Directive; 2014/30/EU EMC Directive; 2011/65/EU RoHS Directive
Standard to which conformity is declared: EN61010-1: 2010 Overvoltage Category II, Pollution Degree 2; EN61326-1: 2013 Class A, Controlled EM Environment; EN55011: 2009 Class A, Controlled EM Environment EN50581: 2012
MCS-EMP equipment
| EM-4V | EM-7V |
Electromagnet system controller | F71 teslameter, PC and monitor, MeasureLINK™-MCS software, bipolar magnet power supply (see below); VT configuration adds Model 336 temperature controller; 483 mm (19 in) console |
Hall probe | FP-2X-250-TS15 |
Bipolar magnet power supply | Model 643 | Model 648 |
Maximum output | ±35 V/±70 A (2,450 W) | ±75 V/±135 A (9.1 kW nominal) |
AC line input | 200/208 VAC ±10%, 13 A/phase; 220/230 VAC ±10%, 12 A/phase; 380 VAC ±10%, 7 A/phase; 400/415 VAC ±10%, 6.5 A/phase at 50/60 Hz | 200 VAC ±5%, 41 A/phase; 208 VAC ±5%, 40 A/phase; 220 VAC ±5%, 38 A/phase; 230 VAC ±5%, 37 A/phase; 380 VAC ±5%, 23 A/phase; 400 VAC ±5%, 21 A/phase; 415 VAC ±5%, 21 A/phase |
Cooling water requirements | Tap water or closed cooling system (optional chiller available) +15 °C to +30 °C |
Flow rate | 5.7 L (1.5 gal)/min minimum | 7.6 L (2.0 gal)/min minimum |
Pressure drop | 10 kPa (1.5 psi) at 5.7 L (1.5 gal)/min minimum for power supply only | 159 kPa (23 psi) at 7.6 L (2 gal)/min minimum for power supply and mandatory flow switch |
Electromagnet | Model EM-4V | Model EM-7V |
Pole diameter | 100 mm (4 in) | 180 mm (7 in) |
Pole cap face diameter | 50 mm (2 in) |
Field homogeneity | ±0.1% over 1 cm3 (0.4 in3) |
Cooling water requirements | Tap water or closed cooling system (optional chiller available) |
Inlet temperature | 15 to 25 °C (59 to 77 °F) | 15 to 32 °C (59 to 89 °F) |
Flow rate | 7.6 L (2 gal)/min | 11.4 L (3 gal)/min |
Pressure drop | 200 kPa (30 psi) | 220 kPa (32 psi) |
Water chiller capacity | 2.5 kW (8,530 BTU)/h | 5 kW (17,060 BTU)/h |
For additional magnet and power supply specifications, see the EM-4V and EM-7V electromagnets and electromagnet power supplies catalog
UTILITIES
Total system cooling water power dissipation (50 or 60 Hz)—contact us for available recirculating chillers
EM-4V: 4250 W
EM-7V: 13400 kW
Note: chiller power specifications listed are for 100% duty cycle. Many common applications will not require as much cooling power. Please consult Lake Shore for chiller recommendations for your specific applications.
MCS-EMP temperature options
| Part numbers | Sample size | Temperature range | Maximum number of contacts | Maximum resistance reading |
Room temperature | EMP-RT-HP | Up to 10 mm × 10 mm × 3 mm with standard card; up to 50 mm diameter with 50 mm prober card | Room temperature | 8 | 200 GΩ* |
Closed-cycle refrigerator | EMP-CCR/EMP-CCR-O | Up to 10 mm × 10 mm × 3 mm | 10 K (DC field)/15 K (AC field) to 400 K with EMP-CCR; 10 K (DC field)/15 K (AC field) to 350 K with EMP-CCR-O | 8 | 200 GΩ* |
Oven | EMP-OVEN | Up to 10 mm × 10 mm × 3 mm | Room temperature to 1000 °C | 4 | At 500 °C: ±1% rdg, R = 1 MΩ; at 1000 °C: ±1% rdg, R = 1 kΩ |
*Requires high-resistance option supported instrumentation (M91-HR)