| 7404 | 7407 | 7410 |
Magnet pole cap face diameter | 51 mm (2.0 in)1 | 51 mm (2.0 in)1 | 50 mm (2.0 in)1 |
APPLIED FIELD STRENGTH (±1%)
|
Room temperature | 16.2 mm (0.64 in) magnet air gap/ | 3.6 mm (0.14 in) sample access |
| 21.7 kOe (2.17 T) | 26.2 kOe (2.62 T) | 31 kOe (3.1 T) |
23 mm (0.9 in) magnet air gap/ | 10 mm (0.4 in) sample access |
| 18.1 kOe (1.81 T) | 23.4 kOe (2.34 T) | 28.5 kOe (2.85 T) |
29 mm (1.14 in) magnet air gap/ | 16 mm (0.64 in) sample access |
| 15.3 kOe (1.53 T) | 21.2 kOe (2.12 T) | 25 kOe (2.5 T) |
With oven or cryostat option | 38.1 mm (1.5 in) magnet air gap/ | 6.4 mm (0.25 in) sample access |
| 11.8 kOe (1.18 T) | 18.3 kOe (1.83 T) | 23 kOe (2.3 T) |
With single-stage variable temperature option | 33 mm (1.3 in) magnet air gap/ | 6.4 mm (0.25 in) sample access |
| 13.5 kOe (1.35 T) | 19.4 kOe (1.94 T) | 25.0 kOe (2.5 T) |
MOMENT MEASUREMENT |
Noise floor (emu RMS) | Room temperature |
| |
0.1 TC; 0.1 s/pt (no averaging) | 0.75 µemu |
0.1 TC; 1 s/pt | 0.4 µemu |
0.1 TC; 10 s/pt | 0.1 µemu |
With oven or cryostat option, 0.1 TC, 10 s/pt | 2.5 µemu |
With single stage variable temperature option 0.1 TC, 10 s/pt | 1.25 µemu |
With vector option 0.1 TC, 10 s/pt | 5 µemu | 3 µemu |
Dynamic range | 1 × 10-7 to 103 emu |
Time constants (TC) | 0.1, 0.3, 1.0, 3.0, or 10.0 s |
Moment stability2 | Less than 0.05% RMS of full scale/day at constant field, constant temperature, and highest range after a 5 h warm-up period |
Reproducibility | Better than ±0.5%, or ±0.1% of full scale, fixed rotation angle and range, with sample replacement |
Moment accuracy | Better than 1% of reading ±0.2% of full scale with a geometrically identical test sample and calibrant |
Sample mass | 0 to 10 g (higher mass can be accommodated with decreased performance) |
FIELD MEASUREMENT |
Field accuracy | 1% of reading or ±0.05% of full scale |
Field resolution | 2800 kA/m (35 kOe) |
| |
280 kA/m (3.5 kOe) | 0.8 A/m (0.01 Oe) |
28 kA/m (350 Oe) | 0.08 A/m (0.001 Oe) |
Closed loop field control stability | <0.05% RMS of full scale/h |
MANUAL ROTATION |
Setting resolution | <1° |
Setting reproducibility | <1° |
Rotation range | 0 to 730° |
CERTIFICATIONS |
CE | yes |
Application of Council directives | 73/23/EEC; 89/336/EEC |
Standard to which conformity is declared | EN61010-1: Overvoltage II, Pollution Degree II; EN61326: Class A, Annex B |
UTILITIES |
Total system cooling water power dissipation (50 or 60 Hz) — see list of available recirculating chillers | 4.25 kW; 7.45 kW with optional 74018 | 13.4 kW; 16.6 kW with optional 74018 | 13.4 kW; 16.6 kW with optional 74018 |