| | 7404-S | 7407-S | 7410-S |
| Magnet pole cap face diameter | 50 mm (2.0 in) | 50 mm (2.0 in) | 50 mm (2.0 in) |
| APPLIED FIELD STRENGTH (±1%)
|
Room temperature 3.5 mm (0.14 in) sample access | 2.63 T | 3.05 T | 3.42 T |
10 mm (0.4 in) sample access | 2.27 T | 2.72 T | 3.16 T |
16 mm (0.64 in) sample access | 1.94 T | 2.46 T | 2.92 T |
With oven or cryostat option 6.4 mm (0.25 in) sample access | 1.49 T | 2.12 T | 2.59 T |
With single-stage variable temperature option 6.4 mm (0.25 in) sample access | 1.75 T | 2.28 T | 2.76 T |
| MOMENT MEASUREMENT |
Noise floor (emu RMS) Room temperature | |
0.1 TC; 0.1 s/pt (no averaging) | 450 nemu |
| 0.1 TC; 1 s/pt | 175 nemu |
| 0.1 TC; 10 s/pt | 60 nemu |
With oven or cryostat option, 0.1 TC, 10 s/pt | 2.5 µemu |
With single stage variable temperature option 0.1 TC, 10 s/pt | 1.25 µemu |
| With vector option 0.1 TC, 10 s/pt | 5 µemu |
| Dynamic range | 1 × 10-7 to 103 emu |
| Time constants (TC) | 0.1, 0.3, 1.0, 3.0, or 10.0 s |
| Moment stability1 | Less than 0.05% RMS of full scale/day at constant field, constant temperature, and highest range after a 5 h warm-up period |
| Reproducibility | Better than ±0.5%, or ±0.1% of full scale, fixed rotation angle and range, with sample replacement |
| Moment accuracy | Better than 1% of reading ±0.2% of full scale with a geometrically identical test sample and calibrant |
| Sample mass | 0 to 10 g (higher mass can be accommodated with decreased performance) |
| FIELD MEASUREMENT |
| Field accuracy | 1% of reading or ±0.05% of full scale |
| Field resolution | | 2800 kA/m (35 kOe) |
| 8 A/m (0.1 Oe) |
| 280 kA/m (3.5 kOe) | 0.8 A/m (0.01 Oe) |
| 28 kA/m (350 Oe) | 0.08 A/m (0.001 Oe) |
| Closed loop field control stability | <0.05% RMS of full scale/h |
| MANUAL ROTATION |
| Setting resolution | <1° |
| Setting reproducibility | <1° |
| Rotation range | 0 to 730° |
| CERTIFICATIONS |
| CE | yes |
| Application of Council directives | 2006/95/EC LVD 2004/108/EC EMC |
| Standard to which conformity is declared | EN-61010-1:2010 - Overvoltage II, Pollution Degree 2 - LVD EN 61326-1:2013 - Class A, Annex B - EMC |
| UTILITIES |
| Total system cooling water power dissipation (50 or 60 Hz) — see available recirculating chillers | 4.25 kW | 13.4 kW | 13.4 kW |