Sign In
Specifications
Standard curve Curve 10
 
Recommended excitation 10 µA ±0.1%
 
Max reverse voltage 40 V
 
Max current before damage 1 mA continuous or 100 mA pulsed
 
Dissipation at recommended excitation
17µW at 4.2 K; 10 µW at 77 K; 5 µW at 305 K
 
Thermal response time SD: typical <10 ms at 4.2 K; 100 ms at 77 K, 200 ms at 305 K
 
Use in radiation Recommended for use only in low level radiation – for more information click here
 
Use in magnetic field
Not recommended for use in magnetic field applications below 60 K. Low magnetic field dependence when used in fields up to 5 tesla above 60 K – for more information click here
 
Reproducibility1 ±10 mK at 4.2 K
 
1 Short-term reproducibility data is obtained by subjecting sensor to repeated thermal shocks from 305 K to 4.2 K
Range of Use
  Minimum
limit
Maximum limit
DT-470-SD 1.4 K 500 K
DT-471-SD 10 K 500 K
DT-414 1.4 K 375 K
DT-421 1.4 K 325 K
Calibrated Accuracy
Typical sensor accuracy2
Long-term
stability3
1.4 K ±12 mK
4.2 K ±12 mK 10 mK
10 K ±12 mK
77 K ±22 mK 40 mk
300 K ±32 mK 25 mk
500 K ±50 mK ——
2[(Calibration uncertainty)2 + (reproducibility)2] 0.5 for more information see Appendices B, D, and E
3 Long-term stability data is obtained by subjecting sensor to 200 thermal shocks from 305 K to 77 K
SoftCal™ Accuracy
2 K
to
30 K
30 K
to
60 K
60 K
to
345 K
345 K to
375 K
375 K to
475 K
2S ±0.25 K ±0.15 K ±0.25 K ±1.0 K
3S ±0.5 K ±0.25 K ±0.15 K ±0.25 K ±1.0 K
2S: 77 K and 305 K (DT-470-SD, DT-471-SD, and DT-421). DT-421 SoftCal has a low end temperature limited to 40 K
3S: 4.2 K, 77 K, and 305 K (DT-470-SD only)
Standard Curve 10 Tolerance Bands for DT-400 Series Silicon Diodes
Type 470
2 K to
100 K
100 K to
305 K
305 K to
475 K
Band 11 ±0.25 K ±0.5 K ±1.0 K
Band 11A ±0.25 K ±1% of temp ±1% of temp
Band 12 ±0.5 K ±1.0 K ±2.0 K
Band 12A ±0.5 K ±1% of temp ±1% of temp
Band 13 ±1.0 K ±1% of temp ±1% of temp
Type 1.4 K to
10 K
10 K to
375 K
375 K to
475 K
DT-471
Not
recommended
±1.5 K or ±1.5% of temp,
whichever is greater  
DT-414
  ±1.5 K or ±1.5% of temp,
whichever is greater
Not
recommended
Type 20 K to 325 K
DT-421
  ±2.5 K or ±1.5% of temp,
whichever is greater
Temperature Response Data Table
DT-470/471*/ 414 DT-421
V (volts) dV/dT (mV/K) V (volts) dV/dT (mV/K)
1.4 1.698 -13.1
4.2 1.626 -33.6 1.789 -36
10 1.42 -28.7
77 1.0203 -1.75 1.02 2
305 0.507 -2.4 0.507 -2.4
Click here for expanded response table
*DT-471 minimum temperature: 10 K
Physical Specifications
Mass Lead
type
Lead polarity Sensor materials used
DT-470/
471-SD

37 mg 2 – gold and nickel plated Kovar Positive lead on right with package lip up and leads towards user Sapphire base with alumina body & lid. Molydenum/manganese metallization on base and lid top with nickel and gold plating. Gold tin solder as hermetic seal. Silicon chip with aluminum metallization
DT-414 3 mg 2 – gold Positive lead onleft with chip up and leads towards user Alumina base, with metallization: 0.1 µm of molybdenum, 0.2 µm gold
DT-421 23 mg 2 – platinum ribbon with tinned 60/40 SnPb solder Positive lead on right hand ribbon with platinum disk down and leads towards user Sensing element is mounted to a platinum disk and covered with a dome of Stycast® 2850 epoxy
Typical Magnetic Field-Dependent Temperature Errors4Δ T/T (%) at B (magnetic induction)
Package base parallel to field B
T(K) 1 T 2 T 3 T 4 T 5 T
4.2 -200 -300 -350 -400 -500
20 -10 -20 -25 -30 -40
40 -4 -6 -8 -10 -12
60 -0.5 -1 -2 -3 -3.5
80 < 0.1 -0.5 -0.8 -1.1 -1.5
300 < -0.1 < -0.1 < -0.1 < -0.1 < -0.1
Package base perpendicular to field B
T(K) 1 T 2 T 3 T 4 T 5 T
4.2 -8 -9 -11 -15 -20
20 -4 -5 -5 -5 -10
40 -1.5 -3 -4 -5 -5.5
60 -0.5 -0.7 -0.8 -1 -1.1
80 -0.1 -0.3 -0.5 -0.6 -0.7
300 < 0.1 0.2 0.5 0.6 0.6
4 To minimize magnetic field-induced temperature errors, the sensor should be oriented so that the package base is perpendicular to the magnetic field flux lines - this results in the diode current being parallel to the magnetic field
Click to Enlarge
Click to Enlarge
Click to Enlarge
DT-400 Series Curve 10
Temperature Response Curve

Standard Curve 10 Tolerance Bands
for DT-470/471 Silicon Diodes

Click to Enlarge Click to Enlarge
DT-400 Series Expanded Temperature Response Data Table
All DT-470, DT-471*, DT-414*, and DT-421* Silicon Diodes follow the same Curve 10 standard temperature response curve, which means they can be interchanged with one another routinely in any application utilizing this response curve.
T
(K)
Voltage
(V)
dV/dT
(mV/K)
1.40 1.69812 -13.1
1.60 1.69521 -15.9
1.80 1.69177 -18.4
2.00 1.68786 -20.7
2.20 1.68352 -22.7
2.40 1.67880 -24.4
2.60 1.67376 -25.9
2.80 1.66845 -27.1
3.00 1.66292 -28.1
3.20 1.65721 -29.0
3.40 1.65134 -29.8
3.60 1.64529 -30.7
3.80 1.63905 -31.6
4.00 1.63263 -32.7
4.20 1.62602 -33.6
4.40 1.61920 -34.6
4.60 1.61220 -35.4
4.80 1.60506 -36.0
5.00 1.59782 -36.5
5.50 1.57928 -37.6
6.00 1.56027 -38.4
6.50 1.54097 -38.7
7.00 1.52166 -38.4
7.50 1.50272 -37.3
8.00 1.48443 -35.8
8.50 1.46700 -34.0
9.00 1.45048 -32.1
9.50 1.43488 -30.3
10.0 1.42013 -28.7
10.5 1.40615 -27.2
11.0 1.39287 -25.9
T
(K)
Voltage
(V)
dV/dT
(mV/K)
11.5 1.38021 -24.8
12.0 1.36809 -23.7
12.5 1.35647 -22.8
13.0 1.34530 -21.9
13.5 1.33453 -21.2
14.0 1.32412 -20.5
14.5 1.31403 -19.9
15.0 1.30422 -19.4
15.5 1.29464 -18.9
16.0 1.28527 -18.6
16.5 1.27607 -18.2
17.0 1.26702 -18.0
17.5 1.25810 -17.7
18.0 1.24928 -17.6
18.5 1.24053 -17.4
19.0 1.23184 -17.4
19.5 1.22314 -17.4
20.0 1.21440 -17.6
21.0 1.19645 -18.5
22.0 1.17705 -20.6
23.0 1.15558 -21.7
24.0 1.13598 -15.9
25.0 1.12463 -7.72
26.0 1.11896 -4.34
27.0 1.11517 -3.34
28.0 1.11212 -2.82
29.0 1.10945 -2.53
30.0 1.10702 -2.34
32.0 1.10263 -2.08
34.0 1.09864 -1.92
36.0 1.09490 -1.83
T
(K)
Voltage
(V)
dV/dT
(mV/K)
38.0 1.09131 -1.77
40.0 1.08781 -1.74
42.0 1.08436 -1.72
44.0 1.08093 -1.72
46.0 1.07748 -1.73
48.0 1.07402 -1.74
50.0 1.07053 -1.75
52.0 1.06700 -1.77
54.0 1.06346 -1.78
56.0 1.05988 -1.79
58.0 1.05629 -1.80
60.0 1.05267 -1.81
65.0 1.04353 -1.84
70.0 1.03425 -1.87
75.0 1.02482 -1.91
77.35 1.02032 -1.92
80.0 1.01525 -1.93
85.0 1.00552 -1.96
90.0 0.99565 -1.99
95.0 0.98564 -2.02
100.0 0.97550 -2.04
110.0 0.95487 -2.08
120.0 0.93383 -2.12
130.0 0.91243 -2.16
140.0 0.89072 -2.19
150.0 0.86873 -2.21
160.0 0.84650 -2.24
170.0 0.82404 -2.26
180.0 0.80138 -2.28
190.0 0.77855 -2.29
200.0 0.75554 -2.31
T
(K)
Voltage
(V)
dV/dT
(mV/K)
210.0 0.73238 -2.32
220.0 0.70908 -2.34
230.0 0.68564 -2.35
240.0 0.66208 -2.36
250.0 0.63841 -2.37
260.0 0.61465 -2.38
270.0 0.59080 -2.39
273.15 0.58327 -2.39
280.0 0.56690 -2.39
290.0 0.54294 -2.40
300.0 0.51892 -2.40
305.0 0.50688 -2.41
310.0 0.49484 -2.41
320.0 0.47069 -2.42
330.0 0.44647 -2.42
340.0 0.42221 -2.43
350.0 0.39783 -2.44
360.0 0.37337 -2.45
370.0 0.34881 -2.46
380.0 0.32416 -2.47
390.0 0.29941 -2.48
400.0 0.27456 -2.49
410.0 0.24963 -2.50
420.0 0.22463 -2.50
430.0 0.19961 -2.50
440.0 0.17464 -2.49
450.0 0.14985 -2.46
460.0 0.12547 -2.41
470.0 0.10191 -2.30
475.0 0.09062 -2.22
     *Partial conformances